Результаты Всероссийские ФСОР: Первенство России и Всероссийские соревнования по спортивному ориентированию на велосипедах

Старты: 26.05.2023 (Пт) 11:00 - велокросс-лонг27.05.2023 (Сб) 11:00 - велокросс-спринт28.05.2023 (Вс) 10:00 - велокросс-эстафета-3 человека

Финишный протокол | Очки в рейтинге: Ранг Вело (Элита) ()Ранг Вело (МЖ14) ()Ранг Вело (МЖ17) ()Ранг Вело (МЖ23) ()

П/пФамилия, имяГодКвал.КомандаРезультатОтставанМестоСтарт1 КП 2 КП 3 КП 4 КП 5 КП 6 КП 7 КП 8 КП 9 КП 10 КП 11 КП 12 КП 13 КП 14 КП 15 КП 16 КП 17 КП 18 КП 19 КП 20 КП 21 КП 22 КП
Группа Ж14 Дистанция: 3800 m, 13 КП
1Ткачева
Полина
5332009IМосква00:18:05,0+00:001 11:33:00
00:58 +00:07 (2)
00:58 +00:07 (2)
01:22 +00:25 (5)
02:20 +00:32 (3)
02:08 +00:09 (2)
04:28 +00:41 (3)
01:24 +00:05 (2)
05:52 +00:46 (2)
01:39 +00:01 (2)
07:31 +00:47 (2)
01:28 +00:00 (1)
08:59 +00:46 (2)
01:48 +00:00 (1)
10:47 +00:00 (1)
01:30 +00:00 (1)
12:17 +00:00 (1)
01:02 +00:01 (2)
13:19 +00:00 (1)
01:13 +00:03 (2)
14:32 +00:00 (1)
01:09 +00:21 (12)
15:41 +00:00 (1)
01:13 +00:05 (2)
16:54 +00:00 (1)
00:59 +00:14 (2)
17:53 +00:00 (1)
2Тимофеева
Ксения
5292009IМосква00:19:46,0+01:412 11:29:00
00:51 +00:00 (1)
00:51 +00:00 (1)
00:57 +00:00 (1)
01:48 +00:00 (1)
01:59 +00:00 (1)
03:47 +00:00 (1)
01:19 +00:00 (1)
05:06 +00:00 (1)
01:38 +00:00 (1)
06:44 +00:00 (1)
01:29 +00:01 (2)
08:13 +00:00 (1)
03:43 +01:55 (15)
11:56 +01:09 (2)
02:33 +01:03 (11)
14:29 +02:12 (2)
01:18 +00:17 (11)
15:47 +02:28 (2)
01:10 +00:00 (1)
16:57 +02:25 (2)
00:48 +00:00 (1)
17:45 +02:04 (2)
01:08 +00:00 (1)
18:53 +01:59 (2)
00:45 +00:00 (1)
19:38 +01:45 (2)
3Макарова
Маргарита
5052009IСанкт-Петербург00:21:10,0+03:053 11:05:00
01:07 +00:16 (9)
01:07 +00:16 (9)
01:17 +00:20 (3)
02:24 +00:36 (4)
02:17 +00:18 (6)
04:41 +00:54 (4)
01:32 +00:13 (3)
06:13 +01:07 (4)
02:49 +01:11 (13)
09:02 +02:18 (6)
01:51 +00:23 (5)
10:53 +02:40 (4)
02:19 +00:31 (10)
13:12 +02:25 (5)
01:42 +00:12 (3)
14:54 +02:37 (3)
01:18 +00:17 (11)
16:12 +02:53 (3)
01:18 +00:08 (3)
17:30 +02:58 (3)
01:03 +00:15 (9)
18:33 +02:52 (3)
01:29 +00:21 (12)
20:02 +03:08 (3)
00:59 +00:14 (2)
21:01 +03:08 (3)
4Федорова
Милана
5252010IВладимирская обл.00:21:40,0+03:354 11:25:00
01:03 +00:12 (6)
01:03 +00:12 (6)
03:17 +02:20 (15)
04:20 +02:32 (13)
02:15 +00:16 (5)
06:35 +02:48 (11)
01:37 +00:18 (6)
08:12 +03:06 (9)
01:42 +00:04 (3)
09:54 +03:10 (8)
01:56 +00:28 (6)
11:50 +03:37 (6)
01:57 +00:09 (5)
13:47 +03:00 (6)
01:52 +00:22 (5)
15:39 +03:22 (5)
01:05 +00:04 (4)
16:44 +03:25 (5)
01:24 +00:14 (4)
18:08 +03:36 (5)
01:01 +00:13 (6)
19:09 +03:28 (5)
01:21 +00:13 (4)
20:30 +03:36 (5)
01:00 +00:15 (4)
21:30 +03:37 (4)
5Малышева
Виктория
5152010IСанкт-Петербург00:22:01,0+03:565 11:15:00
01:03 +00:12 (6)
01:03 +00:12 (6)
01:43 +00:46 (10)
02:46 +00:58 (9)
02:40 +00:41 (10)
05:26 +01:39 (8)
01:53 +00:34 (13)
07:19 +02:13 (8)
01:55 +00:17 (5)
09:14 +02:30 (7)
01:48 +00:20 (4)
11:02 +02:49 (5)
01:55 +00:07 (4)
12:57 +02:10 (4)
02:04 +00:34 (9)
15:01 +02:44 (4)
01:13 +00:12 (9)
16:14 +02:55 (4)
01:27 +00:17 (6)
17:41 +03:09 (4)
01:17 +00:29 (14)
18:58 +03:17 (4)
01:27 +00:19 (10)
20:25 +03:31 (4)
01:25 +00:40 (11)
21:50 +03:57 (5)
6Титаренко
Лада
5312010IСанкт-Петербург00:24:01,0+05:566 11:31:00
01:02 +00:11 (5)
01:02 +00:11 (5)
01:50 +00:53 (11)
02:52 +01:04 (10)
02:17 +00:18 (6)
05:09 +01:22 (7)
01:53 +00:34 (13)
07:02 +01:56 (7)
04:01 +02:23 (16)
11:03 +04:19 (11)
02:39 +01:11 (11)
13:42 +05:29 (10)
01:49 +00:01 (2)
15:31 +04:44 (8)
01:54 +00:24 (6)
17:25 +05:08 (8)
01:13 +00:12 (9)
18:38 +05:19 (8)
01:24 +00:14 (4)
20:02 +05:30 (6)
01:06 +00:18 (11)
21:08 +05:27 (6)
01:33 +00:25 (14)
22:41 +05:47 (6)
01:06 +00:21 (7)
23:47 +05:54 (6)
7Голубева
Елизавета
5132009IIМосква00:24:56,0+06:517 11:13:00
01:24 +00:33 (14)
01:24 +00:33 (14)
01:42 +00:45 (9)
03:06 +01:18 (11)
03:19 +01:20 (12)
06:25 +02:38 (10)
01:47 +00:28 (8)
08:12 +03:06 (9)
01:54 +00:16 (4)
10:06 +03:22 (9)
02:29 +01:01 (10)
12:35 +04:22 (8)
02:24 +00:36 (11)
14:59 +04:12 (7)
02:00 +00:30 (8)
16:59 +04:42 (6)
01:19 +00:18 (13)
18:18 +04:59 (6)
02:34 +01:24 (15)
20:52 +06:20 (7)
01:04 +00:16 (10)
21:56 +06:15 (7)
01:31 +00:23 (13)
23:27 +06:33 (7)
01:18 +00:33 (9)
24:45 +06:52 (7)
8Ромашкина
Александра
5232009IIМосква00:25:12,0+07:078 11:23:00
01:06 +00:15 (8)
01:06 +00:15 (8)
01:25 +00:28 (6)
02:31 +00:43 (5)
02:17 +00:18 (6)
04:48 +01:01 (5)
01:34 +00:15 (4)
06:22 +01:16 (5)
02:23 +00:45 (9)
08:45 +02:01 (4)
06:04 +04:36 (15)
14:49 +06:36 (11)
01:52 +00:04 (3)
16:41 +05:54 (10)
01:59 +00:29 (7)
18:40 +06:23 (9)
01:24 +00:23 (14)
20:04 +06:45 (9)
01:33 +00:23 (8)
21:37 +07:05 (9)
00:59 +00:11 (4)
22:36 +06:55 (9)
01:21 +00:13 (4)
23:57 +07:03 (9)
01:05 +00:20 (6)
25:02 +07:09 (8)
9Терентьева
Валерия
5272009IНижегородская обл.00:25:18,0+07:139 11:27:00
01:13 +00:22 (13)
01:13 +00:22 (13)
01:19 +00:22 (4)
02:32 +00:44 (6)
04:04 +02:05 (16)
06:36 +02:49 (12)
01:49 +00:30 (9)
08:25 +03:19 (12)
02:56 +01:18 (15)
11:21 +04:37 (12)
01:34 +00:06 (3)
12:55 +04:42 (9)
02:47 +00:59 (12)
15:42 +04:55 (9)
01:36 +00:06 (2)
17:18 +05:01 (7)
01:01 +00:00 (1)
18:19 +05:00 (7)
02:46 +01:36 (17)
21:05 +06:33 (8)
01:02 +00:14 (7)
22:07 +06:26 (8)
01:26 +00:18 (8)
23:33 +06:39 (8)
01:34 +00:49 (12)
25:07 +07:14 (9)
10Трошина
Мария
5212010IСанкт-Петербург00:25:51,0+07:4610 11:21:00
01:00 +00:09 (3)
01:00 +00:09 (3)
01:33 +00:36 (7)
02:33 +00:45 (7)
02:59 +01:00 (11)
05:32 +01:45 (9)
02:51 +01:32 (17)
08:23 +03:17 (11)
02:33 +00:55 (10)
10:56 +04:12 (10)
04:44 +03:16 (14)
15:40 +07:27 (14)
02:16 +00:28 (9)
17:56 +07:09 (13)
01:42 +00:12 (3)
19:38 +07:21 (12)
01:03 +00:02 (3)
20:41 +07:22 (12)
01:29 +00:19 (7)
22:10 +07:38 (11)
01:02 +00:14 (7)
23:12 +07:31 (10)
01:20 +00:12 (3)
24:32 +07:38 (10)
01:10 +00:25 (8)
25:42 +07:49 (10)
11Салахова
Василиса
5172010Москва00:26:50,0+08:4511 11:17:00
01:01 +00:10 (4)
01:01 +00:10 (4)
01:15 +00:18 (2)
02:16 +00:28 (2)
02:11 +00:12 (3)
04:27 +00:40 (2)
01:34 +00:15 (4)
06:01 +00:55 (3)
02:41 +01:03 (11)
08:42 +01:58 (3)
02:01 +00:33 (7)
10:43 +02:30 (3)
02:02 +00:14 (7)
12:45 +01:58 (3)
06:16 +04:46 (16)
19:01 +06:44 (10)
01:06 +00:05 (5)
20:07 +06:48 (10)
02:32 +01:22 (14)
22:39 +08:07 (12)
00:57 +00:09 (2)
23:36 +07:55 (11)
01:26 +00:18 (8)
25:02 +08:08 (11)
01:35 +00:50 (13)
26:37 +08:44 (11)
12Лосева
Екатерина
5112010IНижегородская обл.00:26:59,0+08:5412 11:11:00
01:08 +00:17 (11)
01:08 +00:17 (11)
04:48 +03:51 (16)
05:56 +04:08 (16)
02:32 +00:33 (9)
08:28 +04:41 (15)
01:56 +00:37 (15)
10:24 +05:18 (15)
02:09 +00:31 (7)
12:33 +05:49 (14)
02:23 +00:55 (9)
14:56 +06:43 (12)
02:08 +00:20 (8)
17:04 +06:17 (11)
02:09 +00:39 (10)
19:13 +06:56 (11)
01:12 +00:11 (7)
20:25 +07:06 (11)
01:44 +00:34 (9)
22:09 +07:37 (10)
01:41 +00:53 (16)
23:50 +08:09 (12)
01:37 +00:29 (15)
25:27 +08:33 (12)
01:21 +00:36 (10)
26:48 +08:55 (12)
13Евстигнеева
Алена
5192010IIВладимирская обл.00:27:44,0+09:3913 11:19:00
01:11 +00:20 (12)
01:11 +00:20 (12)
01:33 +00:36 (7)
02:44 +00:56 (8)
02:13 +00:14 (4)
04:57 +01:10 (6)
01:51 +00:32 (12)
06:48 +01:42 (6)
02:06 +00:28 (6)
08:54 +02:10 (5)
02:56 +01:28 (12)
11:50 +03:37 (6)
05:20 +03:32 (16)
17:10 +06:23 (12)
03:38 +02:08 (13)
20:48 +08:31 (13)
01:35 +00:34 (15)
22:23 +09:04 (13)
01:50 +00:40 (10)
24:13 +09:41 (13)
00:57 +00:09 (2)
25:10 +09:29 (13)
01:24 +00:16 (6)
26:34 +09:40 (13)
01:00 +00:15 (4)
27:34 +09:41 (13)
14Ляхова
Татьяна
5092010Москва00:35:01,0+16:5614 11:09:00
01:24 +00:33 (14)
01:24 +00:33 (14)
02:21 +01:24 (13)
03:45 +01:57 (12)
04:14 +02:15 (17)
07:59 +04:12 (13)
01:49 +00:30 (9)
09:48 +04:42 (13)
02:19 +00:41 (8)
12:07 +05:23 (13)
06:45 +05:17 (16)
18:52 +10:39 (15)
01:59 +00:11 (6)
20:51 +10:04 (15)
06:17 +04:47 (17)
27:08 +14:51 (15)
01:10 +00:09 (6)
28:18 +14:59 (15)
02:26 +01:16 (12)
30:44 +16:12 (15)
00:59 +00:11 (4)
31:43 +16:02 (15)
01:25 +00:17 (7)
33:08 +16:14 (15)
01:37 +00:52 (14)
34:45 +16:52 (14)
15Буздалина
Виталина
5012010IIМосква00:35:24,0+17:1915 11:01:00
01:43 +00:52 (16)
01:43 +00:52 (16)
03:01 +02:04 (14)
04:44 +02:56 (15)
03:49 +01:50 (15)
08:33 +04:46 (16)
01:49 +00:30 (9)
10:22 +05:16 (14)
02:43 +01:05 (12)
13:05 +06:21 (15)
02:04 +00:36 (8)
15:09 +06:56 (13)
03:12 +01:24 (14)
18:21 +07:34 (14)
05:07 +03:37 (15)
23:28 +11:11 (14)
02:32 +01:31 (17)
26:00 +12:41 (14)
02:26 +01:16 (12)
28:26 +13:54 (14)
01:34 +00:46 (15)
30:00 +14:19 (14)
02:44 +01:36 (17)
32:44 +15:50 (14)
02:27 +01:42 (17)
35:11 +17:18 (15)
16Козлова
Ксения
5072010IНижегородская обл.00:37:37,0+19:3216 11:07:00
01:07 +00:16 (9)
01:07 +00:16 (9)
08:05 +07:08 (17)
09:12 +07:24 (17)
03:24 +01:25 (13)
12:36 +08:49 (17)
01:43 +00:24 (7)
14:19 +09:13 (17)
04:26 +02:48 (17)
18:45 +12:01 (17)
04:35 +03:07 (13)
23:20 +15:07 (16)
02:56 +01:08 (13)
26:16 +15:29 (16)
02:44 +01:14 (12)
29:00 +16:43 (16)
01:12 +00:11 (7)
30:12 +16:53 (16)
02:35 +01:25 (16)
32:47 +18:15 (16)
01:11 +00:23 (13)
33:58 +18:17 (16)
01:40 +00:32 (16)
35:38 +18:44 (16)
01:42 +00:57 (16)
37:20 +19:27 (16)
17Ахремцова
Ксения
5032010Владимирская обл.00:46:01,0+27:5617 11:03:00
02:20 +01:29 (17)
02:20 +01:29 (17)
02:13 +01:16 (12)
04:33 +02:45 (14)
03:48 +01:49 (14)
08:21 +04:34 (14)
02:19 +01:00 (16)
10:40 +05:34 (16)
02:50 +01:12 (14)
13:30 +06:46 (16)
13:53 +12:25 (17)
27:23 +19:10 (17)
05:51 +04:03 (17)
33:14 +22:27 (17)
03:48 +02:18 (14)
37:02 +24:45 (17)
01:36 +00:35 (16)
38:38 +25:19 (17)
01:56 +00:46 (11)
40:34 +26:02 (17)
02:08 +01:20 (17)
42:42 +27:01 (17)
01:28 +00:20 (11)
44:10 +27:16 (17)
01:39 +00:54 (15)
45:49 +27:56 (17)
Группа Ж17 Дистанция: 5100 m, 16 КП
1Хаустова
Ева
4322007КМСМосква00:22:05,0+00:001 11:32:00
01:38 +00:00 (1)
01:38 +00:00 (1)
01:41 +00:00 (1)
03:19 +00:00 (1)
01:15 +00:00 (1)
04:34 +00:00 (1)
01:40 +00:03 (2)
06:14 +00:00 (1)
01:43 +00:03 (2)
07:57 +00:00 (1)
01:14 +00:00 (1)
09:11 +00:00 (1)
02:04 +00:11 (3)
11:15 +00:00 (1)
01:54 +00:02 (2)
13:09 +00:00 (1)
01:13 +00:00 (1)
14:22 +00:00 (1)
01:15 +00:00 (2) кп60
15:37 +00:00 (1)
00:43 +00:42 (2) кп57
16:20 +00:00 (1)
01:10 +00:23 (11) кп44
17:30 +00:00 (1)
01:05 +00:14 (2) кп52
18:35 +00:00 (1)
02:06 +00:32 (4) кп41
20:41 +00:00 (1)
00:27 +00:00 (1) кп56
21:08 +00:00 (1)
00:47 +00:11 (2) кп70
21:55 +00:00 (1)
2Метлина
Вера
4402007КМСМосква00:24:28,0+02:232 11:40:00
01:43 +00:05 (2)
01:43 +00:05 (2)
02:06 +00:25 (8)
03:49 +00:30 (3)
01:24 +00:09 (4)
05:13 +00:39 (3)
01:47 +00:10 (5)
07:00 +00:46 (3)
01:40 +00:00 (1)
08:40 +00:43 (2)
01:23 +00:09 (2)
10:03 +00:52 (2)
03:08 +01:15 (10)
13:11 +01:56 (3)
01:52 +00:00 (1)
15:03 +01:54 (3)
01:20 +00:07 (3)
16:23 +02:01 (3)
01:20 +00:05 (3) кп60
17:43 +02:06 (3)
00:48 +00:47 (4) кп57
18:31 +02:11 (3)
00:55 +00:08 (8) кп44
19:26 +01:56 (2)
01:17 +00:26 (5) кп52
20:43 +02:08 (2)
02:17 +00:43 (5) кп41
23:00 +02:19 (2)
00:29 +00:02 (3) кп56
23:29 +02:21 (2)
00:51 +00:15 (4) кп70
24:20 +02:25 (2)
3Сысоева
Светлана
4162008IМосква00:25:40,0+03:353 11:16:00
01:55 +00:17 (5)
01:55 +00:17 (5)
01:49 +00:08 (2)
03:44 +00:25 (2)
01:15 +00:00 (1)
04:59 +00:25 (2)
01:45 +00:08 (4)
06:44 +00:30 (2)
02:00 +00:20 (7)
08:44 +00:47 (3)
01:57 +00:43 (12)
10:41 +01:30 (3)
01:56 +00:03 (2)
12:37 +01:22 (2)
01:57 +00:05 (4)
14:34 +01:25 (2)
01:31 +00:18 (6)
16:05 +01:43 (2)
01:21 +00:06 (4) кп60
17:26 +01:49 (2)
01:04 +01:03 (10) кп57
18:30 +02:10 (2)
01:46 +00:59 (15) кп44
20:16 +02:46 (5)
01:36 +00:45 (10) кп52
21:52 +03:17 (4)
02:23 +00:49 (7) кп41
24:15 +03:34 (4)
00:29 +00:02 (3) кп56
24:44 +03:36 (4)
00:47 +00:11 (2) кп70
25:31 +03:36 (3)
4Коломнина
Алена
4362008КМСМосква00:25:43,0+03:384 11:36:00
01:53 +00:15 (3)
01:53 +00:15 (3)
02:25 +00:44 (13)
04:18 +00:59 (9)
01:41 +00:26 (11)
05:59 +01:25 (8)
01:37 +00:00 (1)
07:36 +01:22 (5)
02:27 +00:47 (11)
10:03 +02:06 (6)
01:30 +00:16 (3)
11:33 +02:22 (6)
01:53 +00:00 (1)
13:26 +02:11 (5)
01:56 +00:04 (3)
15:22 +02:13 (5)
01:30 +00:17 (5)
16:52 +02:30 (4)
01:29 +00:14 (8) кп60
18:21 +02:44 (4)
00:44 +00:43 (3) кп57
19:05 +02:45 (4)
00:51 +00:04 (4) кп44
19:56 +02:26 (3)
01:59 +01:08 (16) кп52
21:55 +03:20 (5)
02:05 +00:31 (3) кп41
24:00 +03:19 (3)
00:32 +00:05 (5) кп56
24:32 +03:24 (3)
01:01 +00:25 (8) кп70
25:33 +03:38 (4)
5Трегубова
Александра
4382007КМССанкт-Петербург00:26:04,0+03:595 11:38:00
02:04 +00:26 (8)
02:04 +00:26 (8)
01:50 +00:09 (3)
03:54 +00:35 (4)
01:30 +00:15 (6)
05:24 +00:50 (4)
02:31 +00:54 (15)
07:55 +01:41 (8)
01:55 +00:15 (3)
09:50 +01:53 (5)
01:38 +00:24 (7)
11:28 +02:17 (5)
02:58 +01:05 (8)
14:26 +03:11 (6)
02:00 +00:08 (5)
16:26 +03:17 (6)
01:18 +00:05 (2)
17:44 +03:22 (6)
01:26 +00:11 (5) кп60
19:10 +03:33 (6)
00:49 +00:48 (5) кп57
19:59 +03:39 (6)
01:05 +00:18 (10) кп44
21:04 +03:34 (6)
01:12 +00:21 (3) кп52
22:16 +03:41 (6)
02:18 +00:44 (6) кп41
24:34 +03:53 (5)
00:28 +00:01 (2) кп56
25:02 +03:54 (5)
00:52 +00:16 (5) кп70
25:54 +03:59 (5)
6Хрусталева
Дарья
4262006КМССанкт-Петербург00:27:00,0+04:556 11:26:00
02:06 +00:28 (9)
02:06 +00:28 (9)
02:04 +00:23 (6)
04:10 +00:51 (6)
01:31 +00:16 (8)
05:41 +01:07 (6)
01:49 +00:12 (6)
07:30 +01:16 (4)
01:56 +00:16 (5)
09:26 +01:29 (4)
01:34 +00:20 (5)
11:00 +01:49 (4)
02:15 +00:22 (5)
13:15 +02:00 (4)
02:04 +00:12 (8)
15:19 +02:10 (4)
01:36 +00:23 (9)
16:55 +02:33 (5)
01:32 +00:17 (9) кп60
18:27 +02:50 (5)
00:54 +00:53 (6) кп57
19:21 +03:01 (5)
00:50 +00:03 (2) кп44
20:11 +02:41 (4)
01:36 +00:45 (10) кп52
21:47 +03:12 (3)
03:13 +01:39 (15) кп41
25:00 +04:19 (6)
00:38 +00:11 (7) кп56
25:38 +04:30 (6)
01:10 +00:34 (16) кп70
26:48 +04:53 (6)
7Гордеева
Василиса
4342008КМСНижегородская обл.00:28:32,0+06:277 11:34:00
01:53 +00:15 (3)
01:53 +00:15 (3)
03:14 +01:33 (17)
05:07 +01:48 (13)
01:30 +00:15 (6)
06:37 +02:03 (12)
01:53 +00:16 (8)
08:30 +02:16 (11)
01:55 +00:15 (3)
10:25 +02:28 (7)
01:49 +00:35 (9)
12:14 +03:03 (7)
02:15 +00:22 (5)
14:29 +03:14 (7)
02:22 +00:30 (10)
16:51 +03:42 (7)
01:42 +00:29 (10)
18:33 +04:11 (7)
01:32 +00:17 (9) кп60
20:05 +04:28 (7)
01:05 +01:04 (12) кп57
21:10 +04:50 (7)
00:59 +00:12 (9) кп44
22:09 +04:39 (7)
01:23 +00:32 (8) кп52
23:32 +04:57 (7)
02:59 +01:25 (14) кп41
26:31 +05:50 (7)
00:42 +00:15 (11) кп56
27:13 +06:05 (7)
01:08 +00:32 (13) кп70
28:21 +06:26 (7)
8Панина
Алиса
4282008КМСМосковская обл.00:30:00,0+07:558 11:28:00
02:57 +01:19 (18)
02:57 +01:19 (18)
01:52 +00:11 (4)
04:49 +01:30 (12)
01:22 +00:07 (3)
06:11 +01:37 (10)
01:40 +00:03 (2)
07:51 +01:37 (6)
03:15 +01:35 (18)
11:06 +03:09 (11)
01:37 +00:23 (6)
12:43 +03:32 (9)
02:35 +00:42 (7)
15:18 +04:03 (9)
02:39 +00:47 (13)
17:57 +04:48 (9)
01:42 +00:29 (10)
19:39 +05:17 (9)
01:28 +00:13 (7) кп60
21:07 +05:30 (9)
01:06 +01:05 (14) кп57
22:13 +05:53 (9)
00:47 +00:00 (1) кп44
23:00 +05:30 (8)
01:13 +00:22 (4) кп52
24:13 +05:38 (8)
03:43 +02:09 (18) кп41
27:56 +07:15 (9)
01:00 +00:33 (15) кп56
28:56 +07:48 (9)
00:54 +00:18 (6) кп70
29:50 +07:55 (8)
9Болотова
Елизавета
4242007КМСМосква00:30:10,0+08:059 11:24:00
02:03 +00:25 (7)
02:03 +00:25 (7)
02:02 +00:21 (5)
04:05 +00:46 (5)
01:25 +00:10 (5)
05:30 +00:56 (5)
04:26 +02:49 (19)
09:56 +03:42 (14)
01:59 +00:19 (6)
11:55 +03:58 (14)
02:12 +00:58 (15)
14:07 +04:56 (14)
03:06 +01:13 (9)
17:13 +05:58 (12)
02:01 +00:09 (6)
19:14 +06:05 (12)
01:29 +00:16 (4)
20:43 +06:21 (11)
01:35 +00:20 (11) кп60
22:18 +06:41 (10)
00:59 +00:58 (7) кп57
23:17 +06:57 (10)
00:50 +00:03 (2) кп44
24:07 +06:37 (10)
01:20 +00:29 (6) кп52
25:27 +06:52 (10)
02:42 +01:08 (12) кп41
28:09 +07:28 (11)
00:38 +00:11 (7) кп56
28:47 +07:39 (8)
01:13 +00:37 (17) кп70
30:00 +08:05 (9)
10Кузнецова
Вероника
4222008IСанкт-Петербург00:30:27,0+08:2210 11:22:00
02:45 +01:07 (16)
02:45 +01:07 (16)
02:26 +00:45 (14)
05:11 +01:52 (15)
01:41 +00:26 (11)
06:52 +02:18 (13)
02:04 +00:27 (12)
08:56 +02:42 (12)
02:12 +00:32 (9)
11:08 +03:11 (12)
01:32 +00:18 (4)
12:40 +03:29 (8)
02:12 +00:19 (4)
14:52 +03:37 (8)
02:32 +00:40 (11)
17:24 +04:15 (8)
01:48 +00:35 (13)
19:12 +04:50 (8)
01:27 +00:12 (6) кп60
20:39 +05:02 (8)
01:18 +01:17 (16) кп57
21:57 +05:37 (8)
01:49 +01:02 (16) кп44
23:46 +06:16 (9)
01:40 +00:49 (12) кп52
25:26 +06:51 (9)
02:36 +01:02 (9) кп41
28:02 +07:21 (10)
01:10 +00:43 (17) кп56
29:12 +08:04 (10)
01:05 +00:29 (11) кп70
30:17 +08:22 (10)
11Кузнецова
Анна
4022008IСанкт-Петербург00:31:23,0+09:1811 11:02:00
02:00 +00:22 (6)
02:00 +00:22 (6)
02:17 +00:36 (11)
04:17 +00:58 (8)
01:40 +00:25 (10)
05:57 +01:23 (7)
02:16 +00:39 (14)
08:13 +01:59 (9)
02:31 +00:51 (12)
10:44 +02:47 (8)
02:31 +01:17 (16)
13:15 +04:04 (11)
03:12 +01:19 (12)
16:27 +05:12 (10)
02:39 +00:47 (13)
19:06 +05:57 (11)
01:49 +00:36 (15)
20:55 +06:33 (12)
01:36 +00:21 (14) кп60
22:31 +06:54 (11)
01:04 +01:03 (10) кп57
23:35 +07:15 (11)
01:30 +00:43 (13) кп44
25:05 +07:35 (12)
01:40 +00:49 (12) кп52
26:45 +08:10 (12)
02:33 +00:59 (8) кп41
29:18 +08:37 (12)
00:53 +00:26 (14) кп56
30:11 +09:03 (12)
01:01 +00:25 (8) кп70
31:12 +09:17 (12)
12Буздалина
Ульяна
4102008IМосква00:31:48,0+09:4312 11:10:00
02:07 +00:29 (11)
02:07 +00:29 (11)
02:05 +00:24 (7)
04:12 +00:53 (7)
01:47 +00:32 (14)
05:59 +01:25 (8)
01:55 +00:18 (10)
07:54 +01:40 (7)
03:02 +01:22 (16)
10:56 +02:59 (9)
02:11 +00:57 (14)
13:07 +03:56 (10)
03:34 +01:41 (16)
16:41 +05:26 (11)
02:18 +00:26 (9)
18:59 +05:50 (10)
01:35 +00:22 (8)
20:34 +06:12 (10)
02:29 +01:14 (19) кп60
23:03 +07:26 (12)
01:01 +01:00 (8) кп44
24:04 +07:44 (12)
00:52 +00:05 (6) кп57
24:56 +07:26 (11)
00:51 +00:00 (1) кп44
25:47 +07:12 (11)
01:34 +00:00 (1) кп52
27:21 +06:40 (8)
02:49 +02:22 (20) кп41
30:10 +09:02 (11)
00:36 +00:00 (1) кп56
30:46 +08:51 (11)
00:52 +00:01 (2) кп70
31:38 +00:00 (1)
13Рогожина
Полина
4122008КМСНижегородская обл.00:34:09,0+12:0413 11:12:00
02:19 +00:41 (12)
02:19 +00:41 (12)
02:06 +00:25 (8)
04:25 +01:06 (11)
03:35 +02:20 (20)
08:00 +03:26 (17)
02:01 +00:24 (11)
10:01 +03:47 (16)
02:09 +00:29 (8)
12:10 +04:13 (15)
01:55 +00:41 (11)
14:05 +04:54 (13)
03:17 +01:24 (13)
17:22 +06:07 (13)
02:43 +00:51 (15)
20:05 +06:56 (13)
01:48 +00:35 (13)
21:53 +07:31 (13)
01:36 +00:21 (14) кп60
23:29 +07:52 (13)
03:32 +03:31 (19) кп57
27:01 +10:41 (14)
00:53 +00:06 (7) кп44
27:54 +10:24 (14)
01:40 +00:49 (12) кп52
29:34 +10:59 (14)
02:36 +01:02 (9) кп41
32:10 +11:29 (14)
00:41 +00:14 (9) кп56
32:51 +11:43 (13)
01:08 +00:32 (13) кп70
33:59 +12:04 (13)
14Завадская
Ольга
4062006КМСНижегородская обл.00:34:17,0+12:1214 11:06:00
02:32 +00:54 (14)
02:32 +00:54 (14)
02:42 +01:01 (15)
05:14 +01:55 (16)
02:03 +00:48 (17)
07:17 +02:43 (15)
02:09 +00:32 (13)
09:26 +03:12 (13)
02:24 +00:44 (10)
11:50 +03:53 (13)
01:49 +00:35 (9)
13:39 +04:28 (12)
04:26 +02:33 (18)
18:05 +06:50 (14)
02:33 +00:41 (12)
20:38 +07:29 (14)
01:43 +00:30 (12)
22:21 +07:59 (14)
01:40 +00:25 (16) кп60
24:01 +08:24 (14)
01:21 +01:20 (17) кп57
25:22 +09:02 (13)
01:10 +00:23 (11) кп44
26:32 +09:02 (13)
02:05 +01:14 (18) кп52
28:37 +10:02 (13)
03:21 +01:47 (16) кп41
31:58 +11:17 (13)
01:04 +00:37 (16) кп56
33:02 +11:54 (15)
01:02 +00:26 (10) кп70
34:04 +12:09 (14)
15Медведева
Анна
4202007IМосква00:34:17,0+12:1214 11:20:00
02:06 +00:28 (9)
02:06 +00:28 (9)
02:16 +00:35 (10)
04:22 +01:03 (10)
02:08 +00:53 (18)
06:30 +01:56 (11)
01:54 +00:17 (9)
08:24 +02:10 (10)
02:39 +00:59 (13)
11:03 +03:06 (10)
03:16 +02:02 (19)
