П/п | Фамилия, имя | № | Год | Квал. | Команда | Результат | Отставан | Место | Старт | 1 КП | 2 КП | 3 КП | 4 КП | 5 КП | 6 КП | 7 КП | 8 КП | 9 КП | 10 КП | 11 КП | 12 КП | 13 КП | 14 КП | 15 КП | 16 КП | 17 КП | 18 КП | 19 КП | 20 КП | 21 КП | 22 КП | 23 КП | 24 КП | 25 КП | 26 КП | 27 КП | 28 КП | 29 КП | 30 КП | 31 КП | 32 КП | 33 КП | 34 КП | 35 КП | 36 КП | 37 КП | 38 КП | 39 КП | 40 КП | 41 КП | 42 КП | 43 КП | 44 КП | 45 КП | 46 КП |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Группа Ж14 Дистанция: 4700 m, 12 КП | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Бурдина Любовь | 1178 | 2010 | I | Ленинградская обл. | 00:29:27,0 | +00:00 | 1 | 12:06:00 | 03:20 +00:14 (13) кп84 03:20 +00:14 (13) | 02:03 +01:45 (9) кп32 05:23 +01:10 (8) | 01:52 +00:09 (7) кп34 07:15 +00:49 (2) | 00:44 +00:04 (9) кп50 07:59 +00:00 (1) | 06:05 +05:23 (20) кп76 14:04 +05:02 (8) | 01:26 +01:07 (8) кп85 15:30 +00:23 (2) | 02:28 +01:07 (15) кп74 17:58 +01:04 (2) | 02:33 +01:36 (6) кп49 20:31 +01:09 (2) | 01:46 +00:56 (6) кп50 22:17 +00:24 (2) | 01:20 +00:18 (3) кп83 23:37 +00:00 (1) | 03:55 +03:19 (50) кп67 27:32 +02:27 (2) | 01:46 +00:10 (15) кп100 29:18 +00:30 (2) | ||||||||||||||||||||||||||||||||||
2 | Уразова Ярослава | 1878 | 2010 | I | Воронежская обл. | 00:30:09,0 | +00:42 | 2 | 12:23:00 | 03:06 +00:00 (1) кп84 03:06 +00:00 (1) | 02:33 +02:15 (13) кп32 05:39 +01:26 (9) | 02:22 +00:39 (86) кп34 08:01 +01:35 (7) | 00:40 +00:00 (2) кп50 08:41 +00:42 (4) | 05:49 +05:07 (17) кп76 14:30 +05:28 (9) | 01:29 +01:10 (11) кп85 15:59 +00:52 (3) | 02:31 +01:10 (19) кп74 18:30 +01:36 (3) | 02:41 +01:44 (13) кп49 21:11 +01:49 (3) | 02:13 +01:23 (65) кп50 23:24 +01:31 (4) | 01:22 +00:20 (6) кп83 24:46 +01:09 (4) | 03:32 +02:56 (24) кп67 28:18 +03:13 (3) | 01:43 +00:07 (7) кп100 30:01 +01:13 (3) | ||||||||||||||||||||||||||||||||||
3 | Ковалева София | 1356 | 2010 | I | Санкт-Петербург | 00:30:15,0 | +00:48 | 3 | 11:50:00 | 03:52 +00:46 (84) кп84 03:52 +00:46 (84) | 02:31 +02:13 (12) кп32 06:23 +02:10 (19) | 01:46 +00:03 (3) кп34 08:09 +01:43 (8) | 00:44 +00:04 (9) кп50 08:53 +00:54 (6) | 06:06 +05:24 (21) кп76 14:59 +05:57 (12) | 01:18 +00:59 (4) кп85 16:17 +01:10 (5) | 02:31 +01:10 (19) кп74 18:48 +01:54 (4) | 02:41 +01:44 (13) кп49 21:29 +02:07 (4) | 01:41 +00:51 (3) кп50 23:10 +01:17 (3) | 01:24 +00:22 (7) кп83 24:34 +00:57 (3) | 03:45 +03:09 (33) кп67 28:19 +03:14 (4) | 01:45 +00:09 (12) кп100 30:04 +01:16 (4) | ||||||||||||||||||||||||||||||||||
4 | Глазунова Анастасия | 1725 | 2011 | I | Респ. Карелия | 00:30:37,0 | +01:10 | 4 | 11:40:00 | 03:16 +00:10 (7) кп84 03:16 +00:10 (7) | 02:30 +02:12 (10) кп32 05:46 +01:33 (10) | 02:01 +00:18 (23) кп34 07:47 +01:21 (4) | 00:48 +00:08 (39) кп50 08:35 +00:36 (3) | 06:13 +05:31 (23) кп76 14:48 +05:46 (11) | 01:24 +01:05 (7) кп85 16:12 +01:05 (4) | 02:36 +01:15 (26) кп74 18:48 +01:54 (4) | 02:53 +01:56 (29) кп49 21:41 +02:19 (6) | 01:44 +00:54 (4) кп50 23:25 +01:32 (5) | 01:30 +00:28 (15) кп83 24:55 +01:18 (5) | 03:47 +03:11 (40) кп67 28:42 +03:37 (7) | 01:45 +00:09 (12) кп100 30:27 +01:39 (5) | ||||||||||||||||||||||||||||||||||
5 | Сорокина Меланья | 1172 | 2011 | I | Ленинградская обл. | 00:30:39,0 | +01:12 | 5 | 12:00:00 | 03:32 +00:26 (34) кп84 03:32 +00:26 (34) | 01:02 +00:44 (5) кп62 04:34 +00:21 (3) | 01:52 +00:09 (7) кп32 06:26 +00:00 (1) | 01:49 +01:09 (142) кп34 08:15 +00:16 (2) | 00:47 +00:05 (6) кп50 09:02 +00:00 (1) | 06:05 +05:46 (137) кп76 15:07 +00:00 (1) | 01:47 +00:26 (6) кп85 16:54 +00:00 (1) | 02:28 +01:31 (5) кп74 19:22 +00:00 (1) | 02:31 +01:41 (88) кп49 21:53 +00:00 (1) | 01:47 +00:45 (53) кп50 23:40 +00:03 (2) | 01:25 +00:49 (3) кп83 25:05 +00:00 (1) | 03:43 +02:07 (130) кп67 28:48 +00:00 (1) | 01:38 +00:01 (3) кп100 30:26 +00:00 (1) | |||||||||||||||||||||||||||||||||
6 | Кононова Варвара | 1484 | 2011 | I | Санкт-Петербург | 00:30:42,0 | +01:15 | 6 | 11:48:00 | 03:10 +00:04 (2) кп84 03:10 +00:04 (2) | 02:53 +02:35 (21) кп32 06:03 +01:50 (11) | 01:50 +00:07 (4) кп34 07:53 +01:27 (6) | 00:49 +00:09 (48) кп50 08:42 +00:43 (5) | 06:26 +05:44 (24) кп76 15:08 +06:06 (14) | 01:16 +00:57 (3) кп85 16:24 +01:17 (6) | 02:37 +01:16 (27) кп74 19:01 +02:07 (6) | 02:38 +01:41 (8) кп49 21:39 +02:17 (5) | 01:51 +01:01 (12) кп50 23:30 +01:37 (6) | 01:28 +00:26 (10) кп83 24:58 +01:21 (6) | 03:47 +03:11 (40) кп67 28:45 +03:40 (8) | 01:48 +00:12 (23) кп100 30:33 +01:45 (6) | ||||||||||||||||||||||||||||||||||
7 | Никонорова Татьяна | 1312 | 2010 | I | Москва | 00:30:54,0 | +01:27 | 7 | 12:11:00 | 03:45 +00:39 (69) кп84 03:45 +00:39 (69) | 02:42 +02:24 (16) кп32 06:27 +02:14 (21) | 01:58 +00:15 (16) кп34 08:25 +01:59 (15) | 00:44 +00:04 (9) кп50 09:09 +01:10 (12) | 06:10 +05:28 (22) кп76 15:19 +06:17 (15) | 01:29 +01:10 (11) кп85 16:48 +01:41 (7) | 02:30 +01:09 (18) кп74 19:18 +02:24 (7) | 02:39 +01:42 (10) кп49 21:57 +02:35 (7) | 01:46 +00:56 (6) кп50 23:43 +01:50 (7) | 01:20 +00:18 (3) кп83 25:03 +01:26 (7) | 03:49 +03:13 (43) кп67 28:52 +03:47 (9) | 01:51 +00:15 (34) кп100 30:43 +01:55 (7) | ||||||||||||||||||||||||||||||||||
8 | Гладилкина Юлия | 1002 | 2010 | I | Владимирская обл. | 00:31:40,0 | +02:13 | 8 | 12:24:00 | 03:18 +00:12 (11) кп84 03:18 +00:12 (11) | 03:35 +03:17 (50) кп32 06:53 +02:40 (34) | 01:55 +00:12 (10) кп34 08:48 +02:22 (25) | 00:48 +00:08 (39) кп50 09:36 +01:37 (23) | 05:55 +05:13 (18) кп76 15:31 +06:29 (17) | 02:04 +01:45 (85) кп85 17:35 +02:28 (10) | 02:32 +01:11 (22) кп74 20:07 +03:13 (12) | 02:43 +01:46 (15) кп49 22:50 +03:28 (10) | 02:21 +01:31 (74) кп50 25:11 +03:18 (12) | 01:21 +00:19 (5) кп83 26:32 +02:55 (11) | 03:20 +02:44 (21) кп67 29:52 +04:47 (11) | 01:38 +00:02 (4) кп100 31:30 +02:42 (8) | ||||||||||||||||||||||||||||||||||
9 | Рыбакова Александра | 1272 | 2010 | I | Москва | 00:31:40,0 | +02:13 | 8 | 12:28:00 | 03:21 +00:15 (14) кп84 03:21 +00:15 (14) | 02:56 +02:38 (25) кп32 06:17 +02:04 (14) | 01:56 +00:13 (11) кп34 08:13 +01:47 (9) | 00:46 +00:06 (20) кп50 08:59 +01:00 (7) | 07:14 +06:32 (39) кп76 16:13 +07:11 (23) | 01:27 +01:08 (10) кп85 17:40 +02:33 (11) | 02:29 +01:08 (17) кп74 20:09 +03:15 (13) | 03:03 +02:06 (45) кп49 23:12 +03:50 (14) | 01:46 +00:56 (6) кп50 24:58 +03:05 (11) | 01:29 +00:27 (12) кп83 26:27 +02:50 (10) | 03:26 +02:50 (22) кп67 29:53 +04:48 (13) | 01:38 +00:02 (4) кп100 31:31 +02:43 (9) | ||||||||||||||||||||||||||||||||||
10 | Мастрикова Анна | 1094 | 2010 | I | Челябинская обл. | 00:31:47,0 | +02:20 | 10 | 11:49:00 | 03:17 +00:11 (10) кп84 03:17 +00:11 (10) | 03:00 +02:42 (28) кп32 06:17 +02:04 (14) | 01:58 +00:15 (16) кп34 08:15 +01:49 (10) | 00:46 +00:06 (20) кп50 09:01 +01:02 (8) | 06:49 +06:07 (31) кп76 15:50 +06:48 (19) | 01:36 +01:17 (25) кп85 17:26 +02:19 (9) | 02:40 +01:19 (30) кп74 20:06 +03:12 (11) | 02:45 +01:48 (18) кп49 22:51 +03:29 (11) | 01:52 +01:02 (13) кп50 24:43 +02:50 (9) | 01:27 +00:25 (8) кп83 26:10 +02:33 (8) | 03:42 +03:06 (30) кп67 29:52 +04:47 (11) | 01:45 +00:09 (12) кп100 31:37 +02:49 (10) | ||||||||||||||||||||||||||||||||||
11 | Остапенко Дарья | 1244 | 2010 | I | Хабаровский край | 00:31:51,0 | +02:24 | 11 | 12:33:00 | 03:35 +00:29 (39) кп84 03:35 +00:29 (39) | 02:39 +02:21 (15) кп32 06:14 +02:01 (13) | 02:03 +00:20 (35) кп34 08:17 +01:51 (12) | 00:47 +00:07 (29) кп50 09:04 +01:05 (10) | 06:36 +05:54 (27) кп76 15:40 +06:38 (18) | 02:02 +01:43 (80) кп85 17:42 +02:35 (12) | 02:38 +01:17 (28) кп74 20:20 +03:26 (14) | 02:38 +01:41 (8) кп49 22:58 +03:36 (13) | 01:48 +00:58 (10) кп50 24:46 +02:53 (10) | 01:28 +00:26 (10) кп83 26:14 +02:37 (9) | 03:45 +03:09 (33) кп67 29:59 +04:54 (14) | 01:44 +00:08 (11) кп100 31:43 +02:55 (11) | ||||||||||||||||||||||||||||||||||
12 | Калмыкова Виктория | 1004 | 2010 | I | Владимирская обл. | 00:32:44,0 | +03:17 | 12 | 12:12:00 | 03:30 +00:24 (28) кп84 03:30 +00:24 (28) | 04:13 +03:55 (71) кп32 07:43 +03:30 (61) | 01:52 +00:09 (7) кп34 09:35 +03:09 (48) | 00:43 +00:03 (7) кп50 10:18 +02:19 (41) | 06:01 +05:19 (19) кп76 16:19 +07:17 (25) | 01:35 +01:16 (21) кп85 17:54 +02:47 (15) | 03:10 +01:49 (86) кп74 21:04 +04:10 (18) | 02:54 +01:57 (31) кп49 23:58 +04:36 (17) | 01:55 +01:05 (19) кп50 25:53 +04:00 (16) | 01:30 +00:28 (15) кп83 27:23 +03:46 (15) | 03:28 +02:52 (23) кп67 30:51 +05:46 (16) | 01:43 +00:07 (7) кп100 32:34 +03:46 (15) | ||||||||||||||||||||||||||||||||||
13 | Петрова Майя | 1267 | 2011 | II | Москва | 00:32:45,0 | +03:18 | 13 | 12:10:00 | 03:37 +00:31 (48) кп84 03:37 +00:31 (48) | 03:20 +03:02 (41) кп32 06:57 +02:44 (38) | 01:59 +00:16 (18) кп34 08:56 +02:30 (30) | 00:45 +00:05 (16) кп50 09:41 +01:42 (25) | 06:40 +05:58 (28) кп76 16:21 +07:19 (26) | 01:35 +01:16 (21) кп85 17:56 +02:49 (16) | 02:40 +01:19 (30) кп74 20:36 +03:42 (16) | 02:52 +01:55 (27) кп49 23:28 +04:06 (15) | 02:02 +01:12 (46) кп50 25:30 +03:37 (14) | 01:33 +00:31 (24) кп83 27:03 +03:26 (12) | 03:36 +03:00 (25) кп67 30:39 +05:34 (15) | 01:54 +00:18 (50) кп100 32:33 +03:45 (14) | ||||||||||||||||||||||||||||||||||
14 | Брагина Полина | 1660 | 2010 | I | Респ. Татарстан | 00:33:38,0 | +04:11 | 14 | 12:26:00 | 03:39 +00:33 (52) кп84 03:39 +00:33 (52) | 02:51 +02:33 (18) кп32 06:30 +02:17 (23) | 02:02 +00:19 (27) кп34 08:32 +02:06 (17) | 00:46 +00:06 (20) кп50 09:18 +01:19 (16) | 06:57 +06:15 (36) кп76 16:15 +07:13 (24) | 01:30 +01:11 (13) кп85 17:45 +02:38 (13) | 02:45 +01:24 (41) кп74 20:30 +03:36 (15) | 03:07 +02:10 (56) кп49 23:37 +04:15 (16) | 02:04 +01:14 (49) кп50 25:41 +03:48 (15) | 01:31 +00:29 (19) кп83 27:12 +03:35 (13) | 04:25 +03:49 (98) кп67 31:37 +06:32 (17) | 01:52 +00:16 (40) кп100 33:29 +04:41 (16) | ||||||||||||||||||||||||||||||||||
15 | Лобанова Анастасия | 1752 | 2011 | I | Орловская обл. | 00:33:55,0 | +04:28 | 15 | 12:09:00 | 03:42 +00:36 (58) кп84 03:42 +00:36 (58) | 03:32 +03:14 (48) кп32 07:14 +03:01 (46) | 01:50 +00:07 (4) кп34 09:04 +02:38 (33) | 00:40 +00:00 (2) кп50 09:44 +01:45 (26) | 02:08 +01:26 (12) кп49 11:52 +02:50 (5) | 06:28 +06:09 (138) кп76 18:20 +03:13 (22) | 01:21 +00:00 (2) кп85 19:41 +02:47 (8) | 02:48 +01:51 (22) кп74 22:29 +03:07 (8) | 02:45 +01:55 (98) кп49 25:14 +03:21 (13) | 02:00 +00:58 (80) кп50 27:14 +03:37 (14) | 01:26 +00:50 (4) кп83 28:40 +03:35 (5) | 03:28 +01:52 (128) кп67 32:08 +03:20 (13) | 01:37 +00:00 (2) кп100 33:45 +03:19 (2) | |||||||||||||||||||||||||||||||||
16 | Чеботок Полина | 1543 | 2010 | I | Севастополь | 00:33:57,0 | +04:30 | 16 | 11:21:00 | 03:40 +00:34 (54) кп84 03:40 +00:34 (54) | 03:58 +03:40 (62) кп32 07:38 +03:25 (58) | 02:01 +00:18 (23) кп34 09:39 +03:13 (53) | 00:45 +00:05 (16) кп50 10:24 +02:25 (46) | 06:30 +05:48 (25) кп76 16:54 +07:52 (31) | 01:37 +01:18 (28) кп85 18:31 +03:24 (24) | 02:38 +01:17 (28) кп74 21:09 +04:15 (19) | 03:05 +02:08 (50) кп49 24:14 +04:52 (20) | 01:55 +01:05 (19) кп50 26:09 +04:16 (18) | 01:55 +00:53 (71) кп83 28:04 +04:27 (20) | 03:50 +03:14 (44) кп67 31:54 +06:49 (19) | 01:53 +00:17 (46) кп100 33:47 +04:59 (17) | ||||||||||||||||||||||||||||||||||
17 | Голубых Софья | 1109 | 2010 | I | Владимирская обл. | 00:34:01,0 | +04:34 | 17 | 12:20:00 | 03:22 +00:16 (15) кп84 03:22 +00:16 (15) | 04:06 +03:48 (64) кп32 07:28 +03:15 (54) | 02:02 +00:19 (27) кп34 09:30 +03:04 (46) | 00:47 +00:07 (29) кп50 10:17 +02:18 (40) | 06:40 +05:58 (28) кп76 16:57 +07:55 (33) | 01:30 +01:11 (13) кп85 18:27 +03:20 (23) | 02:48 +01:27 (47) кп74 21:15 +04:21 (21) | 02:57 +02:00 (36) кп49 24:12 +04:50 (19) | 02:24 +01:34 (78) кп50 26:36 +04:43 (22) | 01:29 +00:27 (12) кп83 28:05 +04:28 (21) | 00:36 +00:00 (2) кп86 28:41 +03:36 (6) | 03:20 +01:44 (126) кп67 32:01 +03:13 (12) | 01:49 +00:12 (5) кп100 33:50 +03:24 (3) | |||||||||||||||||||||||||||||||||
18 | Музафарова Алиса | 1563 | 2010 | I | Свердловская обл. | 00:34:04,0 | +04:37 | 18 | 12:18:00 | 03:30 +00:24 (28) кп84 03:30 +00:24 (28) | 02:56 +02:38 (25) кп32 06:26 +02:13 (20) | 02:13 +00:30 (63) кп34 08:39 +02:13 (21) | 00:49 +00:09 (48) кп50 09:28 +01:29 (19) | 06:33 +05:51 (26) кп76 16:01 +06:59 (20) | 02:16 +01:57 (106) кп85 18:17 +03:10 (21) | 02:46 +01:25 (43) кп74 21:03 +04:09 (17) | 03:05 +02:08 (50) кп49 24:08 +04:46 (18) | 02:05 +01:15 (54) кп50 26:13 +04:20 (19) | 01:37 +00:35 (32) кп83 27:50 +04:13 (18) | 04:03 +03:27 (69) кп67 31:53 +06:48 (18) | 02:00 +00:24 (66) кп100 33:53 +05:05 (19) | ||||||||||||||||||||||||||||||||||
19 | Семенова Александра | 1101 | 2010 | I | Челябинская обл. | 00:34:05,0 | +04:38 | 19 | 11:52:00 | 03:30 +00:24 (28) кп84 03:30 +00:24 (28) | 03:40 +03:22 (54) кп32 07:10 +02:57 (45) | 02:08 +00:25 (56) кп34 09:18 +02:52 (39) | 00:45 +00:05 (16) кп50 10:03 +02:04 (34) | 07:24 +06:42 (44) кп76 17:27 +08:25 (37) | 01:35 +01:16 (21) кп85 19:02 +03:55 (27) | 02:49 +01:28 (48) кп74 21:51 +04:57 (25) | 02:55 +01:58 (33) кп49 24:46 +05:24 (26) | 02:07 +01:17 (58) кп50 26:53 +05:00 (25) | 01:32 +00:30 (22) кп83 28:25 +04:48 (25) | 03:42 +03:06 (30) кп67 32:07 +07:02 (21) | 01:48 +00:12 (23) кп100 33:55 +05:07 (20) | ||||||||||||||||||||||||||||||||||
20 | Брагина Дарья | 1368 | 2010 | I | Москва | 00:34:07,0 | +04:40 | 20 | 12:13:00 | 03:27 +00:21 (23) кп84 03:27 +00:21 (23) | 02:55 +02:37 (23) кп32 06:22 +02:09 (18) | 02:01 +00:18 (23) кп34 08:23 +01:57 (14) | 00:53 +00:13 (78) кп50 09:16 +01:17 (15) | 06:54 +06:12 (34) кп76 16:10 +07:08 (22) | 02:06 +01:47 (88) кп85 18:16 +03:09 (20) | 03:04 +01:43 (77) кп74 21:20 +04:26 (22) | 02:54 +01:57 (31) кп49 24:14 +04:52 (20) | 02:00 +01:10 (40) кп50 26:14 +04:21 (20) | 01:33 +00:31 (24) кп83 27:47 +04:10 (17) | 04:19 +03:43 (87) кп67 32:06 +07:01 (20) | 01:51 +00:15 (34) кп100 33:57 +05:09 (21) | ||||||||||||||||||||||||||||||||||
21 | Подлесная Анна | 1321 | 2011 | I | Курская обл. | 00:34:10,0 | +04:43 | 21 | 12:25:00 | 03:22 +00:16 (15) кп84 03:22 +00:16 (15) | 03:09 +02:51 (32) кп32 06:31 +02:18 (24) | 02:02 +00:19 (27) кп34 08:33 +02:07 (18) | 00:42 +00:02 (5) кп50 09:15 +01:16 (14) | 06:49 +06:07 (31) кп76 16:04 +07:02 (21) | 01:20 +01:01 (5) кп85 17:24 +02:17 (8) | 02:28 +01:07 (15) кп74 19:52 +02:58 (10) | 02:52 +01:55 (27) кп49 22:44 +03:22 (9) | 01:54 +01:04 (17) кп50 24:38 +02:45 (8) | 03:07 +02:05 (121) кп83 27:45 +04:08 (16) | 04:28 +03:52 (99) кп67 32:13 +07:08 (24) | 01:47 +00:11 (19) кп100 34:00 +05:12 (22) | ||||||||||||||||||||||||||||||||||
22 | Матузова Ника | 1881 | 2010 | I | Воронежская обл. | 00:34:12,0 | +04:45 | 22 | 11:46:00 | 03:34 +00:28 (37) кп84 03:34 +00:28 (37) | 03:10 +02:52 (33) кп32 06:44 +02:31 (31) | 02:00 +00:17 (20) кп34 08:44 +02:18 (24) | 00:44 +00:04 (9) кп50 09:28 +01:29 (19) | 07:56 +07:14 (61) кп76 17:24 +08:22 (36) | 01:34 +01:15 (19) кп85 18:58 +03:51 (26) | 02:51 +01:30 (52) кп74 21:49 +04:55 (24) | 02:47 +01:50 (20) кп49 24:36 +05:14 (23) | 01:55 +01:05 (19) кп50 26:31 +04:38 (21) | 01:39 +00:37 (38) кп83 28:10 +04:33 (22) | 03:57 +03:21 (54) кп67 32:07 +07:02 (21) | 01:55 +00:19 (52) кп100 34:02 +05:14 (23) | ||||||||||||||||||||||||||||||||||
23 | Нажимова Любовь | 1515 | 2011 | I | Нижегородская обл. | 00:34:19,0 | +04:52 | 23 | 11:37:00 | 03:28 +00:22 (25) кп84 03:28 +00:22 (25) | 04:12 +03:54 (70) кп32 07:40 +03:27 (60) | 02:05 +00:22 (38) кп34 09:45 +03:19 (55) | 00:44 +00:04 (9) кп50 10:29 +02:30 (48) | 07:22 +06:40 (43) кп76 17:51 +08:49 (42) | 01:35 +01:16 (21) кп85 19:26 +04:19 (32) | 02:40 +01:19 (30) кп74 22:06 +05:12 (30) | 03:04 +02:07 (47) кп49 25:10 +05:48 (30) | 01:55 +01:05 (19) кп50 27:05 +05:12 (27) | 01:34 +00:32 (26) кп83 28:39 +05:02 (26) | 03:41 +03:05 (28) кп67 32:20 +07:15 (25) | 01:50 +00:14 (33) кп100 34:10 +05:22 (24) | ||||||||||||||||||||||||||||||||||
24 | Максикова Марфа | 1290 | 2010 | I | Москва | 00:34:23,0 | +04:56 | 24 | 11:53:00 | 03:33 +00:27 (35) кп84 03:33 +00:27 (35) | 03:44 +03:26 (57) кп32 07:17 +03:04 (49) | 02:00 +00:17 (20) кп34 09:17 +02:51 (38) | 00:53 +00:13 (78) кп50 10:10 +02:11 (36) | 06:46 +06:04 (30) кп76 16:56 +07:54 (32) | 01:50 +01:31 (58) кп85 18:46 +03:39 (25) | 02:53 +01:32 (54) кп74 21:39 +04:45 (23) | 02:59 +02:02 (37) кп49 24:38 +05:16 (24) | 02:07 +01:17 (58) кп50 26:45 +04:52 (24) | 01:35 +00:33 (30) кп83 28:20 +04:43 (23) | 03:51 +03:15 (46) кп67 32:11 +07:06 (23) | 02:00 +00:24 (66) кп100 34:11 +05:23 (25) | ||||||||||||||||||||||||||||||||||
25 | Ананьева Мария | 1619 | 2010 | I | Московская обл. | 00:34:53,0 | +05:26 | 25 | 12:27:00 | 03:45 +00:39 (69) кп84 03:45 +00:39 (69) | 03:10 +02:52 (33) кп32 06:55 +02:42 (37) | 02:14 +00:31 (66) кп34 09:09 +02:43 (36) | 00:51 +00:11 (64) кп50 10:00 +02:01 (33) | 08:08 +07:26 (67) кп76 18:08 +09:06 (47) | 01:39 +01:20 (37) кп85 19:47 +04:40 (39) | 02:49 +01:28 (48) кп74 22:36 +05:42 (38) | 02:48 +01:51 (22) кп49 25:24 +06:02 (34) | 02:28 +01:38 (85) кп50 27:52 +05:59 (41) | 01:29 +00:27 (12) кп83 29:21 +05:44 (35) | 03:36 +03:00 (25) кп67 32:57 +07:52 (27) | 01:48 +00:12 (23) кп100 34:45 +05:57 (26) | ||||||||||||||||||||||||||||||||||
26 | Царионова Алиса | 1248 | 2011 | I | Хабаровский край | 00:34:58,0 | +05:31 | 26 | 10:45:00 | 03:38 +00:32 (49) кп84 03:38 +00:32 (49) | 03:19 +03:01 (40) кп32 06:57 +02:44 (38) | 02:07 +00:24 (51) кп34 09:04 +02:38 (33) | 01:37 +00:57 (141) кп50 10:41 +02:42 (55) | 08:00 +07:18 (62) кп76 18:41 +09:39 (58) | 01:38 +01:19 (33) кп85 20:19 +05:12 (47) | 02:40 +01:19 (30) кп74 22:59 +06:05 (43) | 02:50 +01:53 (25) кп49 25:49 +06:27 (43) | 01:52 +01:02 (13) кп50 27:41 +05:48 (35) | 01:37 +00:35 (32) кп83 29:18 +05:41 (34) | 03:45 +03:09 (33) кп67 33:03 +07:58 (31) | 01:43 +00:07 (7) кп100 34:46 +05:58 (27) | ||||||||||||||||||||||||||||||||||
27 | Жукова Вера | 1464 | 2010 | I | Ярославская обл. | 00:34:58,0 | +05:31 | 26 | 12:17:00 | 03:36 +00:30 (42) кп84 03:36 +00:30 (42) | 02:30 +02:12 (10) кп32 06:06 +01:53 (12) | 02:11 +00:28 (60) кп34 08:17 +01:51 (12) | 00:46 +00:06 (20) кп50 09:03 +01:04 (9) | 07:29 +06:47 (47) кп76 16:32 +07:30 (29) | 01:39 +01:20 (37) кп85 18:11 +03:04 (19) | 02:58 +01:37 (67) кп74 21:09 +04:15 (19) | 03:23 +02:26 (86) кп49 24:32 +05:10 (22) | 02:12 +01:22 (64) кп50 26:44 +04:51 (23) | 01:37 +00:35 (32) кп83 28:21 +04:44 (24) | 04:23 +03:47 (95) кп67 32:44 +07:39 (26) | 02:04 +00:28 (80) кп100 34:48 +06:00 (28) | ||||||||||||||||||||||||||||||||||
28 | Буинцева Анастасия | 1798 | 2010 | Iю | Санкт-Петербург | 00:34:59,0 | +05:32 | 28 | 12:32:00 | 03:52 +00:46 (84) кп84 03:52 +00:46 (84) | 03:25 +03:07 (43) кп32 07:17 +03:04 (49) | 02:07 +00:24 (51) кп34 09:24 +02:58 (42) | 00:47 +00:07 (29) кп50 10:11 +02:12 (37) | 07:38 +06:56 (53) кп76 17:49 +08:47 (41) | 01:41 +01:22 (43) кп85 19:30 +04:23 (33) | 02:54 +01:33 (57) кп74 22:24 +05:30 (34) | 03:03 +02:06 (45) кп49 25:27 +06:05 (35) | 01:55 +01:05 (19) кп50 27:22 +05:29 (28) | 01:37 +00:35 (32) кп83 28:59 +05:22 (28) | 03:58 +03:22 (58) кп67 32:57 +07:52 (27) | 01:51 +00:15 (34) кп100 34:48 +06:00 (28) | ||||||||||||||||||||||||||||||||||
29 | Сесекина Ульяна | 1823 | 2011 | II | Ивановская обл. | 00:35:01,0 | +05:34 | 29 | 12:16:00 | 03:30 +00:24 (28) кп84 03:30 +00:24 (28) | 03:38 +03:20 (53) кп32 07:08 +02:55 (43) | 02:10 +00:27 (58) кп34 09:18 +02:52 (39) | 00:46 +00:06 (20) кп50 10:04 +02:05 (35) | 07:31 +06:49 (48) кп76 17:35 +08:33 (38) | 01:38 +01:19 (33) кп85 19:13 +04:06 (29) | 02:55 +01:34 (60) кп74 22:08 +05:14 (32) | 03:15 +02:18 (75) кп49 25:23 +06:01 (33) | 02:04 +01:14 (49) кп50 27:27 +05:34 (30) | 01:37 +00:35 (32) кп83 29:04 +05:27 (29) | 04:00 +03:24 (62) кп67 33:04 +07:59 (32) | 01:47 +00:11 (19) кп100 34:51 +06:03 (30) | ||||||||||||||||||||||||||||||||||
30 | Емельянова Элеонора | 1143 | 2011 | I | Курская обл. | 00:35:03,0 | +05:36 | 30 | 11:44:00 | 03:38 +00:32 (49) кп84 03:38 +00:32 (49) | 03:36 +03:18 (51) кп32 07:14 +03:01 (46) | 02:20 +00:37 (82) кп34 09:34 +03:08 (47) | 00:47 +00:07 (29) кп50 10:21 +02:22 (43) | 08:32 +07:50 (77) кп76 18:53 +09:51 (63) | 01:32 +01:13 (16) кп85 20:25 +05:18 (51) | 02:40 +01:19 (30) кп74 23:05 +06:11 (48) | 02:43 +01:46 (15) кп49 25:48 +06:26 (41) | 01:52 +01:02 (13) кп50 27:40 +05:47 (34) | 01:27 +00:25 (8) кп83 29:07 +05:30 (31) | 03:53 +03:17 (49) кп67 33:00 +07:55 (29) | 01:51 +00:15 (34) кп100 34:51 +06:03 (30) | ||||||||||||||||||||||||||||||||||
